
Showing Slide 1 of 1
Products Categories
Get A Free Quote
Stainless Steel Punching Stainless Steel Perforated Sheet Technical
| Grade | Thickness | Width x Length | Hole Diameter | Pitch |
| 304 | 0.5~10mm | 4’~5’x10 | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.5mm | 1.09P, 1.36P, 1.5P, 1.55P, 2P, 3P |
| Thickness | Width | Length | Hole Diameter | Gap | Degree |
| 0.5mm | 4′(1220mm) or 5′(1524mm) | 8’to 10′(2440mm to 3050mm) | 1.0mm-50.0mm | Must Larger than Hole | 45 Degree 60 Degree 90 Degree |
| 0.6mm | 1.0mm-50.0mm | ||||
| 0.7mm | 1.0mm-50.0mm | ||||
| 0.8mm | 1.0mm-50.0mm | ||||
| 1.0mm | 1.0mm-50.0mm | ||||
| 1.2mm | 1.2mm-50.0mm | ||||
| 1.5mm | 1.5mm-50.0mm | ||||
| 2.0mm | 2.0mm-50.0mm | ||||
| 2.5mm | 2.5mm-50.0mm | ||||
| 3.0mm | 3.0mm-50.0mm | ||||
| 4.0mm | 4.0mm-50.0mm | ||||
| 5.0mm | 5.0mm-50.0mm | ||||
| 6.0mm | 6.0mm-50.0mm | ||||
| 8.0mm | 8.0mm-50.0mm | ||||
| 10.0mm | 10.0mm-50.0mm |
Stainless Steel Punching Stainless Steel Perforated Sheet Detail Display
304 Stainless Steel Punching Stainless Steel Perforated Sheet
316 Stainless Steel Punching Stainless Steel Perforated Sheet
430 Stainless Steel Punching Stainless Steel Perforated Sheet
201 Stainless Steel Perforated Sheet
201 Stainless Steel Punching Sheet
Get Free Quote of Stainless Steel Punching Stainless Steel Perforated Sheet
Related Products
Related News
SINSCO STAINLESS STEEL is pleased to announce its participation in VIETBUILD EXPO 2026, which will be held from August 12 […]